
| American League 2026-2027 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| Truax | 18 | 3 | 0.857 |
| Bethesda Blue | 14 | 7 | 0.667 |
| Hope Lutheran | 13 | 8 | 0.619 |
| Calvary | 13 | 8 | 0.619 |
| St. Mark | 11 | 10 | 0.524 |
| North Presbyterian | 9 | 12 | 0.429 |
| OR Badgers | 4 | 17 | 0.190 |
| OR Huskies | 2 | 19 | 0.095 |
| National League 2026-2027 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| PB & J | 11 | 7 | 0.611 |
| Hope Gospel | 10 | 8 | 0.556 |
| Chapel Heights | 9 | 9 | 0.500 |
| Bethesda Gold | 9 | 9 | 0.500 |
| Saving Grace | 8 | 10 | 0.444 |
| Plymouth | 8 | 10 | 0.444 |
| Rock Creek | 8 | 10 | 0.444 |
| Northern League 2026-2027 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |

