
| American League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| Truax | 17 | 4 | 0.810 |
| Hope Lutheran | 13 | 8 | 0.619 |
| OR Huskies | 11 | 10 | 0.524 |
| North Presbyterian | 11 | 10 | 0.524 |
| Calvary | 11 | 10 | 0.524 |
| Bethesda Blue | 11 | 10 | 0.524 |
| St. Mark | 6 | 15 | 0.286 |
| OR Badgers | 4 | 17 | 0.190 |
| National League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| Hope Gospel | 12 | 6 | 0.667 |
| Saving Grace | 11 | 7 | 0.611 |
| Rock Creek | 10 | 8 | 0.556 |
| Bethesda Gold | 10 | 8 | 0.556 |
| Chapel Heights | 9 | 9 | 0.500 |
| PB & J | 8 | 10 | 0.444 |
| Plymouth | 3 | 15 | 0.167 |
| Northern League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |

