
| American League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| Truax | 14 | 4 | 0.778 |
| OR Huskies | 10 | 8 | 0.556 |
| Hope Lutheran | 10 | 8 | 0.556 |
| Calvary | 10 | 8 | 0.556 |
| North Presbyterian | 9 | 9 | 0.500 |
| Bethesda Blue | 9 | 9 | 0.500 |
| St. Mark | 6 | 12 | 0.333 |
| OR Badgers | 4 | 14 | 0.222 |
| National League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| Hope Gospel | 9 | 6 | 0.600 |
| Chapel Heights | 9 | 6 | 0.600 |
| Rock Creek | 9 | 6 | 0.600 |
| Saving Grace | 8 | 7 | 0.533 |
| PB & J | 8 | 7 | 0.533 |
| Bethesda Gold | 8 | 7 | 0.533 |
| Plymouth | 3 | 15 | 0.167 |
| Northern League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |

