
| American League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| Bethesda Blue | 15 | 6 | 0.714 |
| Truax | 14 | 7 | 0.667 |
| North Presbyterian | 14 | 7 | 0.667 |
| Hope Lutheran | 10 | 11 | 0.476 |
| St. Mark | 10 | 11 | 0.476 |
| Calvary | 9 | 12 | 0.429 |
| OR Badgers | 6 | 15 | 0.286 |
| OR Huskies | 6 | 15 | 0.286 |
| National League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |
| Rock Creek | 15 | 3 | 0.833 |
| Hope Gospel | 10 | 8 | 0.556 |
| Bethesda Gold | 9 | 9 | 0.500 |
| PB & J | 8 | 10 | 0.444 |
| Saving Grace | 8 | 10 | 0.444 |
| Chapel Heights | 7 | 11 | 0.389 |
| Plymouth | 6 | 12 | 0.333 |
| Northern League 2025-2026 Season | |||
|---|---|---|---|
| Team | Wins | Losses | Win Percentage |

