American League 2019-2020 Season |
---|
Team | Wins | Losses | Win Percentage |
---|
Good Shepherd | 20 | 7 | 0.741 |
Bethesda Blue | 17 | 10 | 0.630 |
North Presbyterian | 13 | 14 | 0.481 |
Calvary | 13 | 14 | 0.481 |
Truax | 9 | 18 | 0.333 |
OR Badgers | 9 | 18 | 0.333 |
National League 2019-2020 Season |
---|
Team | Wins | Losses | Win Percentage |
---|
Rock Creek | 18 | 9 | 0.667 |
OR Huskies | 16 | 11 | 0.593 |
Saving Grace | 16 | 11 | 0.593 |
Plymouth | 14 | 13 | 0.519 |
St. Mark | 9 | 18 | 0.333 |
Chapel Heights | 8 | 19 | 0.296 |
Northern League 2019-2020 Season |
---|
Team | Wins | Losses | Win Percentage |
---|
Bethesda Gold | 13 | 8 | 0.619 |
Baptist Evangelical | 11 | 10 | 0.524 |
Concordia | 10 | 11 | 0.476 |
Hope | 11 | 13 | 0.458 |
Peace | 9 | 12 | 0.429 |